Free freight tools
Ocean intelligence. Clearer decisions.
Explore shipping lines, compare reliability and find vessel schedules for your next port pair.
GAMA / OCEAN INTELLIGENCE
Carrier intelligence & vessel schedules
146 Carriers
MSC
MSCU · —
Saved public dataRetrieved: 31-10-2026 16:06 UTC
MSC · Top routes
| Routing | Transit | Schedule reliability | Direct sailings | Speed rank | |
|---|---|---|---|---|---|
| 🇹🇷GEMLIK→🇲🇽ALTAMIRATRGEM / MXATM | 33 days | 96.9% | 100% transshipments | 1 / 3 | |
| 🇹🇷ANTALYA→🇨🇳XIAMENTRAYT / CNXMG | 51 days | 71.4% | 100% transshipments | 1 / 2 | |
| 🇹🇷ISKENDERUN→🇪🇬ALEXANDRIATRISK / EGALY | 5 days | 57.1% | 99% Direct | 4 / 5 | |
| 🇹🇷ALIAGA (IZMIR)→🇨🇳XIAMENTRALI / CNXMG | 44 days | 80.1% | 57% Direct | 1 / 2 | |
| 🇹🇷ISKENDERUN→🇧🇪ANTWERPTRISK / BEANR | 24 days | 93.3% | 100% Direct | 1 / 6 | |
| 🇫🇮HELSINKI→🇳🇬ONNEFIHEL / NGONN | 55 days | 69.5% | 100% transshipments | 1 / 1 | |
| 🇨🇮SAN PEDRO (IVORY COAST)→🇹🇷IZMIT (GEBZE)CISPY / TRGEB | 30 days | 89.4% | 100% transshipments | 1 / 2 | |
| 🇹🇷IZMIR→🇵🇱GDYNIATRIZM / PLGDY | 37 days | 94.8% | 100% transshipments | 1 / 1 | |
| 🇹🇷GEMLIK→🇨🇳TIANJIN (XINGANG)TRGEM / CNTXG | 63 days | 91.5% | 100% transshipments | 2 / 2 | |
| 🇿🇦CAPE TOWN→🇺🇸PHILADELPHIAZACPT / USPHL | 20 days | 85.6% | 100% Direct | 1 / 1 |
MSC · Schedule reliability
2026-04-25 → 2026-10-25 · Source updated: 25-10-2026 02:00Schedule reliability
85.6%
Direct sailings
36.9%
Routes served
11,286
Ports served
532
132 Countries
Reliability by month
Top loading ports
- 🇹🇷ISKENDERUN5.2%
- 🇹🇷GEMLIK4.9%
- 🇹🇷ALIAGA (IZMIR)4.7%
- 🇹🇷MERSIN4.3%
- 🇨🇳NINGBO4%
Top discharge ports
- 🇹🇷IZMIT (GEBZE)4%
- 🇳🇱ROTTERDAM2.8%
- 🇧🇪ANTWERP2.6%
- 🇨🇳XIAMEN2.4%
- 🇪🇸VALENCIA2.3%
Transshipment hubs
- 🇧🇪ANTWERP13.4%
- 🇵🇹SINES13.1%
- 🇸🇬SINGAPORE11.1%
- 🇮🇹GIOIA TAURO10.2%
- 🇹🇷TEKIRDAG4.7%
MSC · Main trades
- Eastern Asia → Western AsiaShare 4.7% · Schedule reliability 89.3%
- Western Asia → Eastern AsiaShare 4.3% · Schedule reliability 82.3%
- Eastern Asia → South AmericaShare 4% · Schedule reliability 90.2%
- Western Asia → Southern EuropeShare 3.5% · Schedule reliability 80.2%
- Western Asia → Western EuropeShare 3.4% · Schedule reliability 86.4%
Company facts
- Legal name
- MSC Mediterranean Shipping Company S.A.
- Founded
- 1970
- Headquarters
- Geneva, Switzerland
- Alliance
- —
MSC · Port calls
Source updated: 31-10-2026 04:15 · Dates and times are shown as supplied at each port. UTC offsets appear when provided.
| Vessel | Port | Arrival | Departure |
|---|---|---|---|
| MSC VITAVoyage: NL641R · IMO 9702089 | 🇹🇷Iskenderun | — | 03-11-2026 13:00 |
| MSC CLARITA IIIVoyage: MB645A · IMO 9300972 | 🇹🇷Gemlik | — | 04-11-2026 13:30 |
| MSC SARA ELENAVoyage: NL642R · IMO 9702261 | 🇹🇷Iskenderun | — | 09-11-2026 08:00 |
| MSC PIONEER IVVoyage: MB646A · IMO 9449120 | 🇹🇷Gemlik | — | 12-11-2026 08:00 |
| MSC CLARITA IIIVoyage: MB645A · IMO 9300972 | 🇪🇸Barcelona | 14-11-2026 18:30 | — |
| MSC SHEILA FVoyage: AO644A · IMO 9180968 | 🇹🇷Iskenderun | — | 14-11-2026 20:30 |
| MSC VIVIANAVoyage: GT644E · IMO 9777216 | 🇹🇷Tekirdag | — | 15-11-2026 00:00 |
| MED SAMSUNVoyage: AU646R · IMO 9225794 | 🇹🇷Aliaga (Izmir) | — | 15-11-2026 12:33 |
| MSC BRITTANYVoyage: NL643R · IMO 9724049 | 🇹🇷Iskenderun | — | 15-11-2026 20:00 |
| MSC ARICAVoyage: MG645W · IMO 9619452 | 🇪🇸Barcelona | — | 16-11-2026 14:00 |
| MED SAMSUNVoyage: AU646R · IMO 9225794 | 🇹🇷Tekirdag | 17-11-2026 17:03 | — |
| MSC SHEILA FVoyage: AO644A · IMO 9180968 | 🇪🇬Alexandria | 17-11-2026 22:30 | — |
Source updated: 25-10-2026 02:00 · 2026-04-25 → 2026-10-25. Reliability and transit metrics are based on observed container movements during the stated period. They are historical averages, not a guarantee for an individual sailing. Carrier coverage varies.
How it is calculated
- Search for a shipping line to explore its network and historical reliability.
- Choose two ports to compare upcoming sailings across carriers.
- Expand a sailing to see vessels, voyages, transshipment legs and cut-off times.
Need a rate for this shipment?
Gama prices it from live carrier and partner rates in minutes.